Computer Vision for Visual Effects by Radke, Richard J. Hardback Book The Fast
USD 20.20 USD
Author:Radke, Richard J. Modern blockbuster movies seamlessly introduce impossible characters and action into real-world settings using digital visual effects. These effects are made possible by research from the field of computer vision, the study of how to automatically understand images.
Specifications
| ISBN | 0521766877 |
| EAN | 9780521766876 |
| Date Of Publication | 2012-11-19 |
| Artist | Radke, Richard J. |
| Subject Area | Computers, Photography |
| Item Length | 10.3 in |
| Publication Year | 2012 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1 in |
| Author | Richard J. Radke |
| Item Weight | 34.3 Oz |
| Item Width | 7.1 in |
| Number Of Pages | 405 Pages |
You will find that this textbook is packed with examples that clarify tough ideas.
