Elementary Statistics by Mario F. Triola (2007 hardcover w/CD-ROM)
USD 18.00 USD
This textbook is a highly useful resource for anyone studying statistics. With an extensive 912 pages, it covers a wide range of topics such as basic concepts, probability, hypothesis testing and regression analysis.
Specifications
| Publication Name | Elementary Statistics |
| Item Length | 10.3in. |
| Subject | Statistics |
| Publication Year | 2007 |
| Series | Mystatlab Ser. |
| Type | Textbook |
| Language | English |
| Item Height | 1.5in. |
| Author | Mario F. Triola |
| Item Width | 8.5in. |
| Item Weight | 71.1 Oz |
| Number Of Pages | 912 Pages |
You will find that this textbook includes a detailed table of contents.
