Elementary Statistics Mario F. Triola 2018 Pearson 13e Hardcover Blue HC
USD 31.49 USD
Author: Mario F. Triola. Publisher: Pearson. Includes chapter examples, exercises, end-of-chapter problems, and index. Format: Hardcover; Illustrated; Student Edition.
Specifications
| Book Title | Elementary Statistics |
| Era | 2010s |
| Narrative Type | Nonfiction |
| Features | Illustrated |
| Genre | Mathematics & Sciences |
| Original Language | English |
| Intended Audience | Adults |
| Country Of Origin | United States |
| ISBN | 9780134462455 |
| Subject Area | Mathematics |
| Publication Name | Elementary Statistics |
| Publisher | Pearson Education |
| Item Length | 3.9 in |
| Publication Year | 2017 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 3.9 in |
| Author | Mario Triola |
| Item Weight | 3.5 Oz |
| Item Width | 3.9 in |
| Number Of Pages | 792 Pages |
What I appreciate is the way illustrations break down long processes into steps.
