Elementary Statistics Using Excel, Triola, Mario F.
USD 7.69 USD
Author:Triola, Mario F. Extensive Excel. (R) instructions are provided along with typical displays of results, as well as information about Excel's limitations and alternative approaches to problem-solving.
Specifications
| ISBN | 0321564960 |
| EAN | 9780321564962 |
| Date Of Publication | 20090428 |
| Artist | Triola, Mario F. |
| Subject Area | Mathematics, Computers |
| Publisher | Addison Wesley |
| Item Length | 10.9 in |
| Publication Year | 2009 |
| Series | Triola Statistics Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.6 in |
| Author | Mario F. Triola |
| Item Weight | 70.2 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 928 Pages |
What stands out about this textbook is the way each concept is introduced with a question.
