Introduction to C++ for Financial Engineers: An Object-Oriented Approach (Th...
USD 17.11 USD
You are purchasing a Good copy of 'Introduction to C++ for Financial Engineers: An Object-Oriented Approach (The Wiley Finance Series)'. A solid, complete copy that's ready to enjoy.
Specifications
| Release Year | 2006 |
| ISBN | 9780470015384 |
| Item Length | 9.6 in |
| Publication Year | 2006 |
| Series | The Wiley Finance Ser. |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.1 in |
| Author | Daniel J. Duffy |
| Item Weight | 29.3 Oz |
| Item Width | 6.7 in |
| Number Of Pages | 438 Pages |
What stands out about this textbook is how clearly it explains complex theories.
