Statistics: Informed Decisions Using Data (5th Edition) - Hardcover - GOOD
USD 7.45 USD
Statistics: Informed Decisions Using Data (5th Edition) - Hardcover - GOOD Product Id:0134133536 Condition:USED_GOOD Notes:Good condition instructor edition textbook.
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Brand | Unbranded |
| MPN | Does not apply |
| Item Length | 11in |
| Item Height | 1.5in |
| Item Width | 8.8in |
| Author | Michael Sullivan III |
| Format | Hardcover |
| Language | English |
| Publisher | Pearson Education |
| Publication Year | 2016 |
| Type | Textbook |
| Item Weight | 79.2 Oz |
| Number Of Pages | 960 Pages |
A nice touch with this unbranded textbook is the glossary of key terms in the back.
